Evaluation of breed, milk production, and udder characteristics on somatic cell count and udder pathogens in lactating Holstein and Jersey cows
Evaluation of breed, milk production, and udder characteristics on somatic cell count and udder pathogens in lactating Holstein and Jersey cows
dc.contributor.author | Brown, Britney | |
dc.date.accessioned | 2020-01-06T19:42:41Z | |
dc.date.available | 2020-01-06T19:42:41Z | |
dc.date.issued | 2019-10-20 | |
dc.description.abstract | Somatic cell count (SCC) is an indicator of the health and cleanliness of dairy cattle and is directly related to incidence of mastitis. The effects of cow breed (n = 10/breed, Holstein & Jersey) on milk yield, milk quality, SCC, bacterial cultures, and hygiene scores were compared over a 6-wk period. Milk Samples with a SCC >350,000 cells/ml were cultured. Holstein cows produced significantly more milk than Jerseys (P = 0.0181) and had a greater conductivity (P = 0.0005). SCC measurements were not significantly different. Jerseys had lower hygiene scores indicating that they were cleaner than Holsteins in their udder and flank area. There were no significant differences in leg scores by breed or bacterial species cultured. The results insinuate that Jerseys are cleaner overall, and that conductivity is related to milk yield | en_US |
dc.identifier.uri | https://jewlscholar.mtsu.edu/handle/mtsu/6097 | |
dc.language.iso | en_US | en_US |
dc.publisher | University Honors College Middle Tennessee State University | en_US |
dc.subject | Basic and Applied Science | en_US |
dc.subject | SCC | en_US |
dc.subject | Jersey | en_US |
dc.subject | Holstein | en_US |
dc.subject | milk production | en_US |
dc.subject | pathogens | en_US |
dc.subject | bacterial load | en_US |
dc.subject | cattle | en_US |
dc.subject | cows | en_US |
dc.subject | lactation | en_US |
dc.subject | breed | en_US |
dc.subject | breed evaluation | en_US |
dc.subject | conductivity | en_US |
dc.subject | somatic cell count | en_US |
dc.subject | hygiene | en_US |
dc.subject | hygiene score | en_US |
dc.title | Evaluation of breed, milk production, and udder characteristics on somatic cell count and udder pathogens in lactating Holstein and Jersey cows | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- BROWN Britney_Thesis FINAL.pdf
- Size:
- 2.39 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.27 KB
- Format:
- Item-specific license agreed upon to submission
- Description: