Probability-based Approaches to Modern Music Composition and Production
Probability-based Approaches to Modern Music Composition and Production
dc.contributor.author | Miksa, Dalton | |
dc.date.accessioned | 2023-12-13T20:05:44Z | |
dc.date.available | 2023-12-13T20:05:44Z | |
dc.date.issued | 2023-12 | |
dc.description.abstract | Probability-based Approaches to Modern Music Composition and Production is a creative project that recontextualizes traditional aleatoric and generative music techniques through a modern, digital lens. An overview of the histories of aleatoric and generative music provide a foundation for this project’s creative experimentation, as does an analysis of each genre’s forms and notable works. This project’s outcome consists of three songs that embrace aleatoric and generative principles in different ways. An analysis of each song deconstructs their use of these experimental techniques in an electronic Digital Audio Workstation and what challenges creating modern aleatoric and generative music pose to modern composers. | |
dc.identifier.uri | https://jewlscholar.mtsu.edu/handle/mtsu/7076 | |
dc.language.iso | en_US | |
dc.publisher | University Honors College, Middle Tennessee State University | |
dc.title | Probability-based Approaches to Modern Music Composition and Production | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MIKSA_Dalton_F23ThesisFinal.pdf
- Size:
- 2.49 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.27 KB
- Format:
- Item-specific license agreed upon to submission
- Description: